Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 173.1' |
| Max girth | 208'' |
Species within North Carolina Single Tree Sites
| Site | North Carolina Single Tree Sites |
| Ownership type | Public and Private |
| County | Wake |
| Max height | 127.0' |
| Max girth | 129'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Virginia | 53.1' | 30'' | - |
| West Virginia | 143.0' | 157'' | 80.0' |
| Wisconsin | 93.1' | 92'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within North Carolina (US)
Showing 11 to 20 of 27 entries